REGIONS Displaying 166 BORDEAUX Vintage(s)
Col Region Vint Grower Size Case Bts € Eur per RP/WA


Bordeaux 1899 Ch. Latour (F H Brown bottling) 1x75cl   2 1150 bottle 98/100

Bordeaux 1945 Ch. Gazin 1x75cl   1 750 btl NR

Bordeaux 1945 Chateau La Mission Haut Brion 1x75cl   2 6500 btl 94/100

Bordeaux 1947 Chateau L'Eglise Clinet 1x150cl   1 9500 mag 100/100

Bordeaux 1948 Yquem 1x75cl   1 795 btl NR

Bordeaux 1959 Ch. Canon La Gaffeliere 1x150cl   1 750 mag NR

Bordeaux 1959 Montrose (Justerini's Btld) 1x75cl   3 535 btl 93/100

Bordeaux 1965 Chateau d'Yquem 1x75cl   1 625 btl NR

Bordeaux 1966 Chateau d'Yquem 1x75cl   1 545 btl 85/100

Bordeaux 1966 Chateau Pichon Lalande 1x75cl   2 350 btl 90/100

Bordeaux 1966 Ch. Pape Clement 1x150cl   1 550 mag 85/100

Bordeaux 1967 Haut Brion 1x75cl   1 230 btl 84/100

Bordeaux 1969 Mouton Baron Philippe 1x75cl   3 125 btl NR

Bordeaux 1969 Mouton Rothschild 1x75cl   2 475 btl NR

Bordeaux 1975 Montrose 1x75cl   1 120 btl 89/100

Bordeaux 1975 Chateau L'Evangile 1x75cl   1 495 btl 96/100

Bordeaux 1975 La Mission Haut Brion 1x75cl   1 750 btl 97/100

Bordeaux 1975 Chateau L'Evangile 1x75cl   2 495 btl 96/100

Bordeaux 1976 Ch. Yquem 1x150cl   1 1495 mag 96/100

Bordeaux 1978 La Mission Haut Brion 1x150cl   1 2295 mag 96/100

Bordeaux 1978 Chateau Pichon Lalande 1x75cl   3 250 btl 93/100

Bordeaux 1978 Chateau Suduiraut, Sauternes 1x75cl   1 85 bottle 83/100

Bordeaux 1979 La Violette 1x75cl   3 95 btl NR

Bordeaux 1979 Haut Brion 1x75cl   1 385 btl 93/100

Bordeaux 1982 Ch Cos Estournel 1x75cl   6 350 btl 95/100

Bordeaux 1982 Chateau Lafite Rothschild 12x75cl 1   32600 case 98/100

Bordeaux 1982 Ch. Mouton Rothschild 1x300cl   2 12750 dmag 100/100

Bordeaux 1982 Chateau Latour 1x300cl   1 12500 dmag 100/100

Bordeaux 1982 La Lagune 1x300cl   1 600 dmag 92/100

Bordeaux 1982 La Lagune 12x75cl 1   1650 case 92/100

Bordeaux 1982 Chateau La Mission Haut Brion 1x150cl   1 3600 mag 100/100

Bordeaux 1982 Langoa Barton St Julien 1x150cl   1 475 mag 90/100

Bordeaux 1982 Chateau Pichon Baron 1x75cl   10 250 btl 92/100

Bordeaux 1983 Chateau Leoville Poyferre 12x75cl 1   1550 case 91/100

Bordeaux 1983 Palmer 1x75cl   6 650 btl 98/100

Bordeaux 1985 Yquem 1x75cl   1 250 btl 89/100

Bordeaux 1985 La Mission Haut Brion 1x150cl   1 995 mag 92/100

Bordeaux 1986 Pavie Decesse 1x75cl   3 65 btl 89/100

Bordeaux 1986 Lynch Bages 1x150   3 525 mag 94/100

Bordeaux 1986 Chateau Canon Saint Emilion 12x75cl 1   1260 case 89/100

Bordeaux 1987 Haut Brion 1x75cl   1 235 btl 88/100

Bordeaux 1988 Lafleur 1x75cl   1 625 btl 93/100

Bordeaux 1988 Chateau Montrose 12x75cl 1   1440 case 85/100

Bordeaux 1989 Chateau Laville Haut Brion Blanc 1x150cl   2 1395 mag 96/100

Bordeaux 1989 Chateau Lafleur 1x75cl   3 1095 btl 98/100

Bordeaux 1989 Chateau Palmer 6x150cl 1   7495 case 98/100

Bordeaux 1989 Chateau Montrose 12x75cl 1   6850 case 100/100

Bordeaux 1990 Montrose 1x150cl   3 1650 mag 100/100

Bordeaux 1990 Domaine Faiveley Echezeaux 1x75cl   1 295 btl NR

Bordeaux 1990 Ch. Lynch Bages 1x75cl   2 425 btl 99/100

Bordeaux 1990 Ch. Haut Brion Blanc 1x75cl   1 630 btl NR

Bordeaux 1993 Ch. Yquem 1x37.5cl   2 150 hbtl NR

Bordeaux 1993 Chambertin Clos De Beze Armand Rousseau 1x150cl   1 19995 mag 96/100

Bordeaux 1994 Chateau Lynch Bages 1x150cl   1 295 mag 88/100

Bordeaux 1995 Le Pin 1x75cl   1 2250 btl 94/100

Bordeaux 1996 Ch. Lynch Bages 1x600cl   1 2595 Imp 93/100

Bordeaux 1997 Haut Brion 1x75cl   1 250 btl 89/100

Bordeaux 1997 Ch.Coutet 1x75cl   2 39.5 btl 90/100

Bordeaux 1997 Angludet 1x75cl   7 45 btl 78-80/100

Bordeaux 1998 Chateau Haut Brion Blanc 1x75cl   1 825 btl 96/100

Bordeaux 1998 Chateau Haut Brion 12x75cl 1   7050 case 99/100

Bordeaux 1998 Latour 1x75cl   2 475 btl 90/100

Bordeaux 1998 Ch. Haut Brion 1x75cl 1   550 bottle 99/100

Bordeaux 1998 Chateau Leoville Barton 1x75cl   6 98 btl 91/100

Bordeaux 1999 Ch. Mouton Rothschild 1x75cl   2 460 btl 93/100

Bordeaux 1999 Lynch Bages 1x75cl   9 125 btl 90/100

Bordeaux 2000 Chasse Spleen 12x75cl 1   660 case 88-89/100

Bordeaux 2000 Cos D'Estournel 1x150cl   1 625 mag 97/100

Bordeaux 2000 Kirwan 12x75cl 1   900 case 90/100

Bordeaux 2000 Ch. La Conseillante 1x600cl   1 2995 Imp 96/100

Bordeaux 2000 L'Evangile 1x150cl   1 695 mag 98/100

Bordeaux 2000 Calon Segur 12x75cl 1395   0 case 94/100

Bordeaux 2000 Chateau Petrus 1x150cl   1 11500 mag 100/100

Bordeaux 2001 Ch. Yquem 1x37.5cl   5 275 hbtl 100/100

Bordeaux 2001 Leoville Barton 12x75cl 4   1295 case 93/100

Bordeaux 2001 Ch. Lafite Rothschild 1x600cl   1 7950 Imp 94/100

Bordeaux 2002 Chateau Pichon Lalande 1x600cl 1   1595 Imp 94/100

Bordeaux 2002 Pavie 1x75cl   2 240 btl 93/100

Bordeaux 2002 Leoville Barton 1x75cl   4 75 btl 92/100

Bordeaux 2002 Mouton Rothschild 6x75cl 1   2550 case 91/100

Bordeaux 2003 Lynch Bages 6x75cl 1   795 case 94/100

Bordeaux 2003 Lynch Bages 12x75cl 1   1550 case 94/100

Bordeaux 2004 Lynch Bages 12x75cl 1   1295 case 87/100

Bordeaux 2004 Ch Haut Brion 6x75cl 1   2160 case 93/100

Bordeaux 2004 Ch. Angelus 1x150cl   1 795 mag 95/100

Bordeaux 2005 Chateau La Gaffeliere 12x75cl 1   1080 case 96/100

Bordeaux 2005 Ch. Clos Fourtet, Saint-Emilion Grand Cru 1x150cl   2 325 mag 98/100

Bordeaux 2005 Ch. Clos Fourtet, Saint-Emilion Grand Cru 1x150cl   2 325 mag 98/100

Bordeaux 2005 Batailley 12x75cl 1   650 case 93/100

Bordeaux 2005 Hosanna 6x75cl 1   1450 case 98/100

Bordeaux 2005 Winemakers Collection Cuvee One Michel Rolland 12x75cl 2   515 case NR

Bordeaux 2005 Ch. Pavie Macquin 6x75cl 1   800 case 96+/100

Bordeaux 2005 Ch. La Mission Haut Brion 1x75cl   1 450 btl 100/100

Bordeaux 2005 Ch. Leoville Las Cases 12x75cl 2   2995 case 97+/100

Bordeaux 2005 Ch. Leoville Poyferre 12x75cl 1   1195 case 93/100

Bordeaux 2005 Duhart Milon 12x37.5cl 2   520 case 93/100

Bordeaux 2005 Leoville Barton 12x37.5cl 1   795 case 96/100

Bordeaux 2005 Montrose 1x75cl   3 185 btl 97/100

Bordeaux 2005 Chateau Beausejour Duffau-Lagarrosse 6x150cl 1   1050 case 92/100

Bordeaux 2005 Ch. Phelan Segur 1x75cl   1 50 btl 89/100

Bordeaux 2005 Chateau La Conseillante 12x75cl 1   3750 case 97/100

Bordeaux 2005 Chateau Giscours 12x75cl 1   925 case 92/100

Bordeaux 2005 Ch. Clos Fourtet, Saint-Emilion Grand Cru 12x75cl 1   1750 case 98/100

Bordeaux 2006 Mouton Rothschild 12x75cl 3   6050 case 96/100

Bordeaux 2006 Ch. Grand Destieu 12x75cl 1   350 case 91/100

Bordeaux 2006 Beychevelle 1x75cl   2 95 btl 91/100

Bordeaux 2006 Ch. Montrose 1x300cl   1 600 dmag 94+/100

Bordeaux 2006 Ferriere Margaux 12x75cl 1   600 case NR

Bordeaux 2006 Ch. Smith Haut Lafitte 1x75cl   1 85 btl 93/100

Bordeaux 2007 Mouton Rothschild 12x75cl 2   5500 case 92/100

Bordeaux 2007 Ch. Leoville Las Cases 12x75cl 1   1495 case 92/100

Bordeaux 2007 Domaine De Chevalier Blanc 12x75cl 1   895 case 93/100

Bordeaux 2007 Ch. Leoville Las Cases 1x300cl   1 865 dmag 92/100

Bordeaux 2007 Ch. Lafite Rothschild 1x75cl   12 650 btl 94/100

Bordeaux 2008 Ch. La Gaffeliere 12x75cl 1   995 case 91/100

Bordeaux 2008 Ch. Lynch Bages 1x75cl   3 105 btl 93/100

Bordeaux 2008 Ch. Latour 1x75cl   2 495 btl 95+/100

Bordeaux 2008 Ch. Petit Mouton 6x75cl 1   1350 case 89/100

Bordeaux 2008 Ch. Cheval Blanc 1x75cl   2 375 btl 93/100

Bordeaux 2008 Haut Bailly 1x150cl   1 215 mag 96/100

Bordeaux 2009 Vieux Chateau Mazerat 12x75cl 3   985 case 97+/100

Bordeaux 2009 Vieux Chateau Certan 12x75cl 1   3495 case 99/100

Bordeaux 2009 Ch. Petit Cheval 1x150cl   2 445 mag 91/100

Bordeaux 2009 Ch. Petit Mouton 6x75cl 2   1575 case 93/100

Bordeaux 2010 La Tour Carnet 6x75cl 1   285 case 93/100

Bordeaux 2010 Echo De Lynch Bages 12x75cl 1   695 case NR

Bordeaux 2010 Pauillac De Chateau Latour 1x150cl   3 190 mag 93/100

Bordeaux 2010 Ch. Le Dome 12x75cl 1   3650 case 100/100

Bordeaux 2010 Ch. Gracia, Saint Emilion Grand Cru 6x150cl 1   2850 case 99/100

Bordeaux 2010 Clos Du Marquis 12x75cl 1   610 case 90/100

Bordeaux 2010 Ch. Branaire Ducru 12x75cl 1   735 case 94/100

Bordeaux 2010 Talbot 1x75cl   5 90 btl 94/100

Bordeaux 2010 Ch. Talbot 6x150cl 1   825 case 94/100

Bordeaux 2010 Ch. Phelan Segur 1x75cl   1 50 btl 90/100

Bordeaux 2010 Marquis de Terme 1x75cl   7 45 btl NR

Bordeaux 2011 Pavillon Blanc Du Chateau Margaux 12x75cl 1   2995 case 91-93/100

Bordeaux 2011 Chateau Les Ormes De Pez 12x75cl 5   395 case 86/100

Bordeaux 2012 Ch. Haut Brion 1x75cl   1 365 btl 96+/100

Bordeaux 2012 Pauillac De Lynch Bages 12x75cl 11   310 case 86/100

Bordeaux 2012 Ch. Lafleur 1x75cl   1 550 btl 94+/100

Bordeaux 2012 Pontet Canet 12x75cl 1   805 case 93/100

Bordeaux 2012 Ch. Cantemerle 12x75cl 1   380 case 89-91/100

Bordeaux 2012 Ch. Angelus 6x75cl 6   2750 case 94-96/100

Bordeaux 2012 Montrose 12x75cl 1   820 case 93/100

Bordeaux 2012 Fleur de Thenac Chateau Thenac 6x75cl 9   90 case NR

Bordeaux 2012 Figeac 6x75cl 1   945 case 93/100

Bordeaux 2012 Pontet Canet 6x75cl 5   405 case 93/100

Bordeaux 2012 Ch. Malartic Lagraviere 6x75cl 1   225 case 94/100

Bordeaux 2012 Chateau Langoa Barton 1x150cl   15 100 mag 92/100

Bordeaux 2012 Chateau Palmer 1x150cl   1 595 mag 96/100

Bordeaux 2012 Ch. Canon, Saint Emilion Grand Cru 12x75cl 5   920 case 94/100

Bordeaux 2013 Tourelles De Longueville 1x150cl   6 440 mag NR

Bordeaux 2013 Phelan Segur 1x150cl   6 70 mag 87/100

Bordeaux 2014 La Bernadotte 6x75cl 16   108 case 89/100

Bordeaux 2014 Chateau Le Puy 1x75cl   4 35 btl 90/100

Bordeaux 2014 Pauillac De Lynch Bages 12x75cl 13   300 case 85/100

Bordeaux 2015 Leoville Barton 6x150cl 1   1195 case 95/100

Bordeaux 2015 Ch. Haut Bailly 12x75cl 2   1295 case 97+/100

Bordeaux 2015 La Reserve de Leoville Barton 12x75cl 4   520 case 90/100

Bordeaux 2015 Ch. Les Cruzelles 6x75cl 4   125 case 91-93/100

Bordeaux 2015 Ch. Margaux 6x75cl 1   7200 case 99/100

Bordeaux 2015 Ch. Lagrange 12x75cl 1   535 case 93/100

Bordeaux 2015 Petite Eglise 6x75cl 2   210 case 90-92/100

Bordeaux 2016 Chateau Prieure Lichine 12x75cl 1   545 case 92/100

Bordeaux 2017 Lynch Bages 6x75cl 8   650 case 94/100

Bordeaux 2018 Talbot 6x75cl 30   360 case 91+/100

All prices exclude VAT and all wines are offered subject to remaining unsold. E&OE.