REGIONS Displaying 9 AUSTRALIA Vintage(s)
Col Region Vint Grower Size Case Bts € Eur per RP/WA


Australia 1983 Grange, Penfolds 1x75cl   1 380 btl 92/100

Australia 1992 Grange, Penfolds 1x75cl   1 415 btl 92/100

Australia 1993 Grange, Penfolds 1x75cl   2 375 btl 91/100

Australia 1998 Astralis Clarendon Hills 1x150cl   1 580 mag 98/100

Australia 1999 Grange Penfolds 1x75cl   2 350 btl 92/100

Australia 2004 Bin 707 Penfolds 1x75cl   1 325 btl 95/100

Australia 2006 The Malcolm The Magpie Estate Shiraz 1x75cl 3   120 btl 96-99/100

Australia 2009 Grange, Penfolds 6x150cl 1   5125 case 97/100

Australia 2013 Bin 407 Penfolds 6x75cl 1   480 case 91+/100

All prices exclude VAT and all wines are offered subject to remaining unsold. E&OE.